Opponent History

 
A * B * C * D * E * F * G * H * I * J * K * L * M * N * O * P * Q * R * S * T * U * V * W * X * Y * Z
University at Albany (0-3)
1993 Albany 15, Nazareth 4 (H)
1994 Albany 11, Nazareth 5 (A)
1995 Albany 12, Nazareth 1 (
Alfred University (27-1)
1995 Nazareth 12, Alfred 1 (A)
1996 Nazareth 20, Alfred 4 (H)
1997 Alfred 11, Nazareth 8 (A)
1998 Nazareth 12, Alfred 7 (H)
1999 Nazareth 13, Alfred 12 (A)
2000 Nazareth 18, Alfred 7 (H) E8
2001 Nazareth 15, Alfred 8 (A) E8
2002 Nazareth 14, Alfred 5 (H) E8
2003 Nazareth 10, Alfred 4 (H) E8
2004 Nazareth 15, Alfred 6 (A) E8
2005 Nazareth 16, Alfred 0 (H) E8
2007 Nazareth 13, Alfred 1 (A) E8
2008 Nazareth 12, Alfred 2 (H) E8
2009 Nazareth 15, Alfred 6 (A) E8
2010 Nazareth 21, Alfred 8 (A) E8
2011 Nazareth 16, Alfred 5 (H) E8
2012 Nazareth 15, Alfred 9 (A) E8
2013 Nazareth 17, Alfred 3 (H) E8
2014 Nazareth 17, Alfred 5 (A) E8
2015 Nazareth 21, Alfred 3 (H) E8
2016 Nazareth 18, Alfred 4 (A) E8
2017 Nazareth 24, Alfred 4 (H) E8
2018 Nazareth 22, Alfred 1 (A) E8
2019 Nazareth 24, Alfred 0 (H) E8
2022 Nazareth 19, Alfred 4 (A) E8
2023 Nazareth 19, Alfred 10 (H) E8
2024 Nazareth 15, Alfred 5 (A) E8
2025 Nazareth 20, Alfred 6 (A) E8
Birmingham-Southern (1-0)
2011 Nazareth 20, Birmingham-Southern 6 (at University of Dallas)
Bridgewater (Va.) College (1-0)
2013 Nazareth 13, Bridgewater 4 (at Clermont, Fla.)
Bridgewater (Mass.) State (1-0)
2019 Nazareth 10, Bridgewater State 9 (at Engelwood, Fla.)
University of Buffalo (0-1)
1993 Buffalo 12, Nazareth 10 (H)
Buffalo State (6-0)
1994 Nazareth 18, Buffalo State 4 (H)
1995 Nazareth 14, Buffalo State 1 (A)
1996 Nazareth 18, Buffalo State 1 (A)
2019 Nazareth 14, Buffalo State 5 (H)
2020 Nazareth 15, Buffalo State 5 (A)
2025 Nazareth 14, Buffalo State 8 (H)
SUNY Brockport (10-11)
1995 Brockport 7, Nazareth 6 (A)
1996 Nazareth 6, Brockport 5 (H)
1997 Nazareth 11, Brockport 10 (A)
1998 Nazareth 18, Brockport 5 (H)
1999 Nazareth 18, Brockport 5 (H)
2000 Nazareth 17, Brockport 5 (A)
Nazareth 19, Brockport 5 (H) NYSWCAA Tournament
2001 Nazareth 16, Brockport 8 (H)
2012 Brockport 16, Nazareth 12 (H)
2013 Brockport 14, Nazareth 10 (H)
2014 Brockport 11, Nazareth 9 (A)
2015 Brockport 12, Nazareth 9 (H)
2016 Brockport 7, Nazareth 6 (A)
2017 Brockport 6, Nazareth 5 (H)
2018 Nazareth 14, Brockport 12 (H)
2019 Brockport 13, Nazareth 7 (A)
2021 Brockport 12, Nazareth 5 (A)
2022 Brockport 16, Nazareth 3 (H)
2023 Nazareth 13, Brockport 12 (H)
2024 Nazareth 16, Brockport 13 (A)
2025 Brockport 21, Nazareth 12 (H) E8
Canisius College (1-0)
1998 Nazareth 25, Canisius 1 (H)
Christopher Newport, Va. (0-1)
2009 Christopher Newport 9, Nazareth 8 (A)
Clarkson University (4-2)
1994 Nazareth 10, Clarkson 2 (H)
1995 Nazareth 14, Clarkson 2 (A)
1996 Nazareth 18, Clarkson 7 (A)
1997 Nazareth 15, Clarkson 1 (H)
2024 Clarkson 14, Nazareth 9 (H)
2025 Clarkson 11, Nazareth 10 (A)
Colorado College (0-1)
2007 Colorado College 12, Nazareth 11, 2ot (at Salisbury) NCAA Tournament
Connecticut College (0-1)
2022 Connecticut College 10, Nazareth 7 (A)
SUNY Cortland (1-10)
2011 Cortland 18, Nazareth 10 (A)
2012 Cortland 21, Nazareth 7 (H)
2013 Cortland 17, Nazareth 4 (A)
2014 Cortland 14, Nazareth 3 (H)
2015 Cortland 20, Nazareth 5 (A)
2016 Cortland 21, Nazareth 12 (H)
2017 Cortland 13, Nazareth 12, ot (A)
2018 Nazareth 15, Cortland 14 (H)
2019 Cortland 17, Nazareth 6 (A)
2022 Cortland 18, Nazareth 15 (H)
2023 Cortland 18, Nazareth 5 (A)
Drew (N.J.) University (0-2)
1999 Drew 15, Nazareth 12 (A) ECAC Mid-Atlantic
2012 Drew 19, Nazareth 13 (at West Palm Beach, Fla.)
Elmira College (22-0)
2000 Nazareth 14, Elmira 4 (H) E8
2001 Nazareth 10, Elmira 2 (A) E8
2002 Nazareth 20, Elmira 8 (H) E8
2003 Nazareth 14, Elmira 2 (A) E8
2004 Nazareth 19, Elmira 3 (H) E8
2005 Nazareth 17, Elmira 2 (A) E8 at Corning East High School
  Nazareth 13, Elmira 4 (H) Empire 8 Tournament
2006 Nazareth 11, Elmira 1 (A) E8
  Nazareth 15, Elmira 5 (H) Empire 8 Tournament
2007 Nazareth 11, Elmira 9 (A) E8
2008 Nazareth 12, Elmira 2 (H) E8
2009 Nazareth 20, Elmira 9 (A) E8
2010 Nazareth 21, Elmira 7 (H) E8
2011 Nazareth 13, Elmira 11 (A) E8
2012 Nazareth 19, Elmira 13 (H) E8
2013 Nazareth 15, Elmira 8 (A) E8
2014 Nazareth 16, Elmira 7 (H) E8
2015 Nazareth 15, Elmira 7 (at Corning CC) E8
2016 Nazareth 20, Elmira 9 (A) E8
2017 Nazareth 18, Elmira 7 (H) E8
2018 Nazareth 19, Elmira 2 (H) E8
2019 Nazareth 18, Elmira 1 (A) E8
Emerson (Mass.) College (1-0)
2016 Nazareth 20, Emerson 10 (at Clermont, Fla.)
Endicott College (0-1)
2013 Endicott 12, Nazareth 11 (H)
Franklin & Marshall (0-1)
2006 Franklin & Marshall 10, Nazareth 7 (at Cortland) NCAA Tournament
Fredonia State (8-2)
1997 Nazareth 17, Fredonia 7 (H)
1999 Nazareth 24, Fredonia 9 (A)
2000 Nazareth 18, Fredonia 6 (H)
2010 Fredonia 10, Nazareth 9 (at West Palm Beach, Fla.)
2013 Fredonia 14, Nazareth 11 (H)
2016 Nazareth 11, Fredonia 10 (H)
2017 Nazareth 13, Fredonia 10 (A)
2023 Nazareth 19, Fredonia 14 (at Panama City Beach, Fla.)
2024 Nazareth 13, Fredonia 6 (A)
2025 Nazareth 11, Fredonia 9 (H)
Frostburg (Md.) State (1-0)
2001 Nazareth 15, Frostburg State 11 (H) ECAC Mid-Atlantic Tournament
SUNY Geneseo (9-4)
1996 Nazareth 15, Geneseo 8 (H)
1997 Nazareth 17, Geneseo 2 (A)
1998 Nazareth 15, Geneseo 3 (H)
1999 Nazareth 12, Geneseo 6 (A)
2000 Nazareth 16, Geneseo 15 (H)
2001 Nazareth 13, Geneseo 5 (A)
2002 Nazareth 11, Geneseo 7 (H)
2003 Nazareth 13, Geneseo 6 (A)
2004 Nazareth 7, Geneseo 5 (H)
2022 Geneseo 20, Nazareth 9 (A)
2023 Geneseo 18, Nazareth 10 (H)
2024 Geneseo 20, Nazareth 6 (A)
2025 Geneseo 21, Nazareth 11 (A) E8
Greensboro (N.C.) College (2-0)
1995 Nazareth 15, Greensboro 8 (A)
1996 Nazareth 13, Greensboro 7 (A)
Guilford (N.C.) College (0-1)
1996 Guilford 14, Nazareth 10 (A)
Hamilton College (4-7)
2001 Hamilton 19, Nazareth 5 (A)
2002 Nazareth 14, Hamilton 8 (H)
2003 Nazareth 12, Hamilton 9 (A)
2004 Nazareth 8, Hamilton 7 (H)
2005 Hamilton 7, Nazareth 6 (A)
2006 Nazareth 12, Hamilton 8 (H)
2007 Hamilton 8, Nazareth 6 (A)
2008 Hamilton 14, Nazareth 6 (H)
2009 Hamilton 15, Nazareth 6 (A)
2010 Hamilton 16, Nazareth 9 (H)
2011 Hamilton 16, Nazareth 6 (A)
Hartwick College (24-0)
2001 Nazareth 15, Hartwick 6 (H) E8
2002 Nazareth 15, Hartwick 6 (A) E8
2003 Nazareth 10, Hartwick 5 (H) E8
2004 Nazareth 15, Hartwick 9 (A) E8
2005 Nazareth 16, Hartwick 6 (H) E8
2006 Nazareth 18, Hartwick 5 (A) E8
2007 Nazareth 14, Hartwick 9 (H) E8
2008 Nazareth 13, Hartwick 8 (H) E8
2009 Nazareth 15, Hartwick 8 (A) E8
2010 Nazareth 21, Hartwick 9 (H) E8
2011 Nazareth 19, Hartwick 9 (A) E8
2012 Nazareth 12, Hartwick 8 (H) E8
2013 Nazareth 17, Hartwick 4 (A) E8
2014 Nazareth 10, Hartwick 5 (H) E8
2015 Nazareth 19, Hartwick 8 (A) E8
2016 Nazareth 15, Hartwick 3 (H) E8
2017 Nazareth 16, Hartwick 8 (A) E8
2018 Nazareth 18, Hartwick 7 (A) E8
2019 Nazareth 16, Hartwick 7 (H) E8
2021 Nazareth 18, Hartwick 6 (H) E8
2022 Nazareth 17, Hartwick 10 (A) E8
2023 Nazareth 18, Hartwick 9 (H) E8
2024 Nazareth 11, Hartwick 10, ot (A) E8
2025 Nazareth 21, Hartwick 8 (H) E8
Nazareth 15, Hartwick 5 (H) Empire 8 Tournament
Hollins (Va.) College (1-0)
1999 Nazareth 18, Hollins 4 (A)
Hood (Md.) College (1-0)
1998 Nazareth 21, Hood 3 (A)
Hope (Mich.) College (0-1)
2025 Hope 17, Nazareth 7 (at Panama City Beach, Fla.)
Houghton College (9-0)
2013 Nazareth 19, Houghton 4 (A)
2014 Nazareth 21, Houghton 9 (A)
2015 Nazareth 15, Houghton 0 (H) E8
2016 Nazareth 13, Houghton 7 (A) E8
2017 Nazareth 19, Houghton 7 (H) E8
2018 Nazareth 21, Houghton 2 (A) E8
2019 Nazareth 20, Houghton 3 (H) E8
2021 Nazareth 23, Houghton 4 (H) E8
Illinois Wesleyan (1-0)
2020 Nazareth 18, Illinois Wesleyan 7 (at Englewood, Fla.)
Ithaca College (9-22)
2000 Nazareth 10, Ithaca 9 (H) E8
2001 Ithaca 10, Nazareth 4 (A) E8
  Ithaca 10, Nazareth 4 (at Hartwick)  NYSWCAA Tournament
2002 Nazareth 14, Ithaca 13, 2ot (H) E8
2003 Ithaca 9, Nazareth 6 (A) E8
  Ithaca 11, Nazareth 6 (A) Empire 8 Tournament
2004 Ithaca 6, Nazareth 5 (H) E8
  Ithaca 9, Nazareth 8 (A) Empire 8 Tournament
2005 Nazareth 10, Ithaca 2 (A) E8
  Nazareth 16, Ithaca 5 (H) Empire 8 Tournament
2006 Nazareth 7, Ithaca 4 (A) E8
2007 Nazareth 11, Ithaca 7 (H) E8
2008 Nazareth 12, Ithaca 9 (H) E8
  Ithaca 8, Nazareth 5 (H) Empire 8 Tournament
2009 Ithaca 14, Nazareth 7 (A) E8
2010 Nazareth 12, Ithaca 11 (H) E8
Ithaca 13, Nazareth 8 (A) Empire 8 Tournament
2011 Nazareth 18, Ithaca 9 (A) E8
Ithaca 15, Nazareth 4 (at Stevens) Empire 8 Tournament
2012 Ithaca 19, Nazareth 3 (A) E8
Ithaca 14, Nazareth 4 (A) Empire 8 Tournament
2013 Ithaca 11, Nazareth 9 (H) E8
2014 Ithaca 12, Nazareth 5 (H) E8
2015 Ithaca 16, Nazareth 6 (A) E8
Ithaca 11, Nazareth 6 (H) Empire 8 Tournament
2016 Ithaca 12, Nazareth 8 (H) E8
Ithaca 13, Nazareth 11 (A) Empire 8 Tournament
2017 Ithaca 18, Nazareth 8 (A) E8
2018 Ithaca 14, Nazareth 8 (A)
2019 Ithaca 13, Nazareth 4 (H)
2020 Ithaca 23, Nazareth 8 (A)
Kean (N.J.) College (1-0)
1997 Nazareth 11, Kean 10 (at Panama City, Fla.)
Keene State (N.H.) (1-0)
2018 Nazareth 12, Keene State 9 (at Port Charlotte, Fla.)
Keuka College (5-0)
2021 Nazareth 20, Keuka 3 (A) E8
2022 Nazareth 20, Keuka 3 (H) E8
2023 Nazareth 20, Keuka 3 (A) E8
2024 Nazareth 13, Keuka 5 (H) E8
2025 Nazareth 16, Keuka 0 (A) E8
LeMoyne College (7-1)
1994 Nazareth 13, LeMoyne 6 (A)
  Nazareth 11, LeMoyne 10 (H)
1995 LeMoyne 16, Nazareth 8 (H)
1996 Nazareth 8, LeMoyne 7 (A)
1997 Nazareth 11, LeMoyne 10 (H)
1998 Nazareth 16, LeMoyne 10 (A)
1999 Nazareth 21, LeMoyne 10 (H)
2000 Nazareth 11, LeMoyne 9 (A)
Lycoming (Pa.) College (1-0)
2002 Nazareth 11, Lycoming 6 (A)
Lynchburg (Va.) College (0-1)
1999 Lynchburg 12, Nazareth 10 (A)
Medaille University (1-0)
2023 Nazareth 18, Medaille 14 (A) E8
Messiah (Pa.) College (0-1)
2018 Messiah 10, Nazareth 5 (at Port Charlotte, Fla.)
Methodist (S.C.) University (1-0)
2016 Nazareth 18, Methodist 1 (at Clermont, Fla.)
Middlebury (Vt.) College (0-2)
2000 Middlebury 16, Nazareth 7 (A) NCAA Quarterfinals
2005 Middlebury 14, Nazareth 4 (A) NCAA Tournament
Muhlenberg (Pa.) College (0-1)
2024 Muhlenberg 17, Nazareth 7 (A)
The College of New Jersey (0-1)
2004 TCNJ 15, Nazareth 1 (A) NCAA Tournament
SUNY New Paltz (1-0)
2022 Nazareth 11, New Paltz 10 (A)
Niagara University (3-0)
1997 Nazareth 20, Niagara 9 (H)
1998 Nazareth 16, Niagara 8 (A)
1999 Nazareth 14, Niagara 7 (H)
College of Notre Dame, Md. (1-0)
2004 Nazareth 17, Notre Dame 3 (A)
Ohio Wesleyan (1-0)
1999 Nazareth 12, Ohio Wesleyan 9 (H)
SUNY Oneonta (2-0)
2000 Nazareth 16, Oneonta 4 (A)
2001 Nazareth 15, Oneonta 5 (H)
SUNY Oswego (4-3)
1995 Oswego 11, Nazareth 9 (H)
1998 Nazareth 11, Oswego 9 (A)
1999 Nazareth 16, Oswego 5 (H)
2022 Nazareth 14, Oswego 10 (H)
2023 Oswego 14, Nazareth 7 (A)
2024 Oswego 12, Nazareth 11 (H)
2025 Nazareth 11, Oswego 10 (A)
SUNY Polytechnic Institute (1-0)
2025 Nazareth 15, SUNY Poly 2 (A) E8
SUNY Potsdam (3-0)
1995 Nazareth 9, Potsdam 4 (H)
1996 Nazareth 19, Potsdam 3 (A)
1997 Nazareth 18, Potsdam 9 (H)
Rensselaer Polytechnic Institute (10-2)
2000 Nazareth 16, Rensselaer 7 (A)
2001 Nazareth 16, Rensselaer 6 (H)
2002 Nazareth 10, Rensselaer 9, ot (A)
2003 Nazareth 14, Rensselaer 3 (H)
2004 Nazareth 10, Rensselaer 8 (A)
2005 Nazareth 8, Rensselaer 5 (H)
2006 Nazareth 11, Rensselaer 2 (A)
2007 Nazareth 12, Rensselaer 4 (H)
2008 Rensselaer 10, Nazareth 6 (A)
2009 Nazareth 11, Rensselaer 10 (H)
2010 Renssealer 12, Nazareth 11 (A)
2011 Nazareth 9, Rensselaer 4 (H)
Rochester Institute of Technology (21-11)
1993 RIT 10, Nazareth 6 (H)
1994 Nazareth 13, RIT 5 (A)
1995 Nazareth 22, RIT 5 (H)
1997 Nazareth 15, RIT 3 (A)
1998 Nazareth 21, RIT 4 (H)
1999 Nazareth 17, RIT 5 (A)
2000 Nazareth 17, RIT 6 (H) E8
2001 Nazareth 14, RIT 7 (A) E8
2002 Nazareth 16, RIT 4 (H) E8
2003 Nazareth 13, RIT 0 (H) E8
2004 Nazareth 13, RIT 2 (H) E8
2005 Nazareth 15, RIT 4 (A) E8
2006 Nazareth 16, RIT 1 (A) E8
2007 Nazareth 7, RIT 2 (H) E8
Nazareth 20, RIT 3 (H) Empire 8 Tournament
2008 Nazareth 9, RIT 8 (A) E8
2009 RIT 17, Nazareth 5 (H) E8
RIT 14, Nazareth 6 (at Stevens) Empire 8 Tournament
2010 RIT 12, Nazareth 11 (A) E8
2011 Nazareth 16, RIT 9 (H) E8
2012 RIT 15, Nazareth 14 (H)
2013 Nazareth 9, RIT 8 (A)
2014 RIT 6, Nazareth 5 (H)
2015 Nazareth 13, RIT 10 (A)
2016 Nazareth 14, RIT 13, ot (H)
2017 RIT 13, Nazareth 10 (A)
2018 Nazareth 17, RIT 15 (H)
2019 Nazareth 9, RIT 7 (A)
2021 RIT 15, Nazareth 13 (A)
2022 RIT 16, Nazareth 15 (H)
2023 Nazareth 13, RIT 12 (A)
2024 RIT 20, Nazareth 8 (H)
2025 RIT 13, Nazareth 11 (A)
University of Rochester (18-15)
1993 Rochester 19, Nazareth 5 (A)
1995 Rochester 12, Nazareth 10 (H)
1996 Nazareth 12, Rochester 10 (A)
1997 Rochester 17, Nazareth 16, 2ot (H)
1998 Rochester 14, Nazareth 12 (A)
1999 Rochester 13, Nazareth 9 (H)
2000 Nazareth 18, Rochester 11 (A)
2001 Rochester 7, Nazareth 6, ot (H)
Nazareth 16, Rochester 11 (A) NYSWCAA Tournament
2002 Rochester 11, Nazareth 7 (A)
2003 Nazareth 10, Rochester 4 (H)
2004 Nazareth 7, Rochester 6 (A)
2005 Nazareth 13, Rochester 10 (H)
2006 Nazareth 9, Rochester 6 (A)
2007 Nazareth 12, Rochester 6 (H)
2008 Nazareth 11, Rochester 5 (A)
2009 Nazareth 13, Rochester 8 (H)
2010 Nazareth 10, Rochester 4 (A)
2011 Nazareth 18, Rochester 6 (H)
2012 Nazareth 17, Rochester 10 (A)
2013 Nazareth 8, Rochester 6 (H)
2014 Rochester 7, Nazareth 6 (A)
2015 Nazareth 9, Rochester 8 (H)
2016 Rochester 8, Nazareth 5 (A)
2017 Nazareth 13, Rochester 10 (H)
2018 Nazareth 10, Rochester 6 (H)
2019 Rochester 10, Nazareth 5 (A)
2020 Rochester 10, Nazareth 5 (H)
2021 Rochester 11, Nazareth 3 (H)
2022 Rochester 15, Nazareth 13 (A)
2023 Rochester 10, Nazareth 5 (H)
2024 Rochester 17, Nazareth 5 (A)
2025 Nazareth 11, Rochester 10, ot (H)
Russell Sage College (7-0)
2018 Nazareth 25, Sage 4 (H) E8
2019 Nazareth 22, Sage 2 (A) E8
2021 Nazareth 23, Russell Sage 3 (A) E8
2022 Nazareth 18, Russell Sage 3 (H) E8
2023 Nazareth 19, Russell Sage 12 (A) E8
2024 Nazareth 17, Russell Sage 7 (H) E8
2025 Nazareth 19, Russell Sage 6 (A) E8
St. Andrews, N.C. (1-0)
2007 Nazareth 11, St. Andrews 9 (A)
St. John Fisher University (14-22)
2001 Nazareth 20, St. John Fisher 7 (H) E8
2002 Nazareth 12, St. John Fisher 1 (A) E8
2003 Nazareth 10, St. John Fisher 2 (H) E8
Nazareth 15, St. John Fisher 8 (at Ihaca) Empire 8 Tournament
2004 Nazareth 8, St. John Fisher 5 (A) E8
  Nazareth 8, St. John Fisher 5 (at Ithaca) Empire 8 Tournament
2005 Nazareth 8, St. John Fisher 6 (H) E8
2006 Nazareth 12, St. John Fisher 5 (H) E8
2007 Nazareth 10, St. John Fisher 7, ot (A) E8
St. John Fisher 9, Nazareth 8, ot (H) Empire 8 Tournament
2008 Nazareth 10, St. John Fisher 7 (H) E8
2009 Nazareth 14, St. John Fisher 13 (A) E8
2010 Nazareth 16, St. John Fisher 9 (H) E8
2011 St. John Fisher 16, Nazareth 13 (A) E8
2012 St. John Fisher 16, Nazareth 5 (A) E8
2013 St. John Fisher 12, Nazareth 8 (A) E8
St. John Fisher 12, Nazareth 9 (at Ithaca) Empire 8 Tournament
2014 St. John Fisher 13, Nazareth 4 (A) E8
St. John Fisher 11, Nazareth 5 (at Ithaca) Empire 8 Tournament
2015 Nazareth 9, St. John Fisher 6 (H) E8
2016 St. John Fisher 10, Nazareth 9 (A) E8
2017 Nazareth 11, St. John Fisher 10, ot (H) E8
2018 St. John Fisher 11, Nazareth 8 (A) E8
St. John Fisher 13, Nazareth 6 (at Stevens) Empire 8 Tournament
2019 St. John Fisher 9, Nazareth 5 (H) E8
St. John Fisher 11, Nazareth 1 (A) Empire 8 Tournament
2021 St. John Fisher 7, Nazareth 5 (A)
St. John Fisher 8, Nazareth 7 (H) E8
St. John Fisher 13, Nazareth 3 (A) Empire 8 Tournament
2022 St. John Fisher 10, Nazareth 7 (A) E8
St. John Fisher 12, Nazareth 7 (A) Empire 8 Tournament
2023 St. John Fisher 17, Nazareth 7 (H) E8
St. John Fisher 10, Nazareth 5 (A) Empire 8 Tournament
2024 St. John Fisher 19, Nazareth 6 (A) E8
2025 St. John Fisher 16, Nazareth 7 (H) E8
St. John Fisher 22, Nazareth 4 (A) Empire 8 Tournament
St. Lawrence University (8-6)
1998 St. Lawrence 13, Nazareth 8 (H)
1999 St. Lawrence 16, Nazareth 13 (A)
2002 St. Lawrence 12, Nazareth 11, ot (H)
2003 St. Lawrence 14, Nazareth 6 (A)
2004 Nazareth 8, St. Lawrence 5 (H)
2005 Nazareth 9, St. Lawrence 8 (A)
2006 Nazareth 12, St. Lawrence 5 (H)
2007 Nazareth 12, St. Lawrence 7 (A)
2008 Nazareth 12, St. Lawrence 9 (H)
2009 Nazareth 10, St. Lawrence 6 (A)
2010 Nazareth 16, St. Lawrence 7 (H)
2012 Nazareth 13, St. Lawrence 12 (at West Palm Beach, Fla.)
2022 St. Lawrence 16, Nazareth 13 (H)
2023 St. Lawrence 21, Nazareth 8 (A)
Salisbury (Md.) State (0-1)
2000 Salisbury 18, Nazareth 13 (A)
Sewanee, Tenn. (1-0)
2011 Nazareth 16, Sewanee 4 (at University of Dallas)
Simmons (Mass.) University (1-0)
2020 Nazareth 17, Simmons 2 (at Englewood, Fla.)
Skidmore College (3-3)
1998 Skidmore 12, Nazareth 8 (A)
1999 Nazareth 13, Skidmore 11 (H)
2000 Nazareth 14, Skidmore 12 (A)
  Nazareth 18, Skidmore 8 (at Rensselaer) NYSWCAA Tournament
2001 Skidmore 15, Nazareth 14 (H)
  Skidmore 8, Nazareth 7 (at Hartwick) NYSWCAA Tournament
Smith (Mass.) College (1-0)
2024 Nazareth 10, Smith 7 (H)
Stevens Institute of Technology (6-8)
2008 Nazareth 7, Stevens 6, 3ot (H) E8
2009 Stevens 16, Nazareth 7 (A) E8
2010 Stevens 9, Nazareth 8 (H) E8
2011 Stevens 9, Nazareth 5 (A) E8
2012 Stevens 18, Nazareth 8 (H) E8
2013 Nazareth 10, Stevens 8 (A) E8
2014 Nazareth 12, Stevens 11, ot (H) E8
2015 Nazareth 13, Stevens 12, ot (A) E8
2016 Nazareth 10, Stevens 9 (H) E8
2017 Stevens 11, Nazareth 8 (A) E8
Stevens 11, Nazareth 9 (at Ithaca) Empire 8 Tournament
2018 Stevens 11, Nazareth 7 (H) E8
2019 Stevens 11, Nazareth 8 (A) E8
Stevenson University (1-2)
2010 Nazareth 11, Stevenson 10 (at West Palm Beach, Fla.)
2014 Stevenson 12, Nazareth 10 (at Clermont, Fla.)
2025 Stevenson 19, Nazareth 10 (at Panama City Beach, Fla.)
Syracuse Club (1-1)
1993 Syracuse 8, Nazareth 1 (A)
1994 Nazareth 11, Syracuse 10 (A)
Trinity (D.C.) College (1-0)
1998 Nazareth 20, Trinity 6 (A)
Union College (0-5)
2000 Union 19, Nazareth 9 (at Rensselaer) NYSWCAA Tournament
2002 Union 14, Nazareth 9 (at Amherst) NCAA Tournament
2005 Union 13, Nazareth 6 (at Wellington, Fla.)
2008 Union 8, Nazareth 3 (H)
2009 Union 18, Nazareth 2 (A)
Ursinus College (1-0)
2015 Nazareth 10, Ursinus 7 (at Clermont, Fla.)
Utica University (29-2)
2000 Nazareth 15, Utica 1 (H) E8
2001 Nazareth 15, Utica 2 (A) E8
2002 Nazareth 18, Utica 3 (H) E8
2003 Nazareth 16, Utica 6 (A) E8
2004 Nazareth 14, Utica 3 (H) E8
2005 Nazareth 13, Utica 1 (A) E8
2006 Nazareth 11, Utica 6 (A) E8
  Nazareth 13, Utica 3 (H) Empire 8 Tournament
2007 Nazareth 10, Utica 4 (H) E8
2008 Nazareth 10, Utica 7 (A) E8
2009 Nazareth 10, Utica 9, ot (H) E8
2010 Nazareth 13, Utica 5 (A) E8
2011 Nazareth 15, Utica 9 (H) E8
2012 Nazareth 10, Utica 7 (A) E8
2013 Nazareth 12, Utica 5 (H) E8
2014 Nazareth 16, Utica 7 (H) E8
2015 Nazareth 11, Utica 10 (A) E8
2016 Nazareth 15, Utica 5 (H) E8
2017 Nazareth 14, Utica 9 (A) E8
2018 Nazareth 17, Utica 13 (H) E8
2019 Nazareth 14, Utica 11 (A) E8
2021 Nazarerth 13, Utica 9 (H)
Nazareth 15, Utica 9 (A) E8
Nazareth 9, Utica 8 (H) Empire 8 Tournament
2022 Nazareth 17, Utica 9 (H) E8
Nazareth 10, Utica 9 (at St. John Fisher) Empire 8 Tournament
2023 Nazareth 11, Utica 9 (A) E8
Nazareth 11, Utica 10 (H) Empire 8 Tournament
2024 Utica 13, Nazareth 10 (H) E8
Utica 18, Nazareth 12 (A) Empire 8 Tournament
2025 Nazareth 19, Utica 9 (H) E8
Vassar College (0-1)
2023 Vassar 16, Nazareth 9 (at Panama City Beach, Fla.)
Washington (Md.) College (0-1)
1997 Washington 11, Nazareth 8 (at Panama City, Fla.)
Washington & Lee (Va.) (0-2)
2002 Washington & Lee 8, Nazareth 7 (A)
2003 Washington & Lee 10, Nazareth 7 (A)
Wells College (5-1)
1993 Wells 14, Nazareth 7 (A)
1994 Nazareth 13, Wells 5 (H)
1995 Nazareth 13, Wells 7 (A)
1996 Nazareth 14, Wells 4 (H)
1997 Nazareth 17, Wells 4 (A)
1998 Nazareth 21, Wells 2 (H)
Wesley College, Del. (1-0)
2006 Nazareth 18, Wesley 5 (A)
Western New England (2-0)
2005 Nazareth 17, Western New England 5 (H) NCAA Tournament
2017 Nazareth 17, Western New England 7 (at Clermont, Fla.)
Westfield State (4-0)
2014 Nazareth 10, Westfield State 5 (at Clermont, Fla.)
2015 Nazareth 15, Westfield State 7 (at Clermont, Fla.)
2017 Nazareth 15, Westfield State 9 (at Clermont, Fla.)
2019 Nazareth 11, Westfield State 10 (at Englewood, Fla.)
William Smith (8-16)
2000 William Smith 13, Nazareth 9 (A)
Nazareth 13, William Smith 12, ot (A) NCAA Tournament
2001 William Smith 16, Nazareth 9 (A)
William Smith 14, Nazareth 5 (A) ECAC Mid-Atlantic Tournament
2002 William Smith 13, Nazareth 8 (A)
2003 William Smith 14, Nazareth 2 (H)
2004 William Smith 6, Nazareth 4 (A)
2005 Nazareth 9, William Smith 4 (H)
2006 Nazareth 9, William Smith 5 (A)
2007 Nazareth 17, William Smith 8 (H)
2008 William Smith 9, Nazareth 4 (A)
2009 William Smith 17, Nazareth 6 (H)
2010 Nazareth 18, William Smith 10 (A)
2011 Nazareth 15, William Smith 14 (H)
2012 William Smith 14, Nazareth 3 (A)
2013 William Smith 14, Nazareth 11 (H)
2014 Nazareth 9, William Smith 8 (A)
2015 Nazareth 12, William Smith 11, ot (A)
2016 Nazareth 15, William Smith 12 (A)
2017 William Smith 17, Nazareth 10 (at Pinnacle Athletic Campus, Victor, N.Y.)
2018 William Smith 11, Nazareth 3 (A)
2019 William Smith 11, Nazareth 6 (H)
2020 William Smith 13, Nazareth 3 (A)
2022 William Smith 19, Nazareth 5 (A)
2023 William Smith 16, Nazareth 2 (A)
William Smith B (1-3)
1993 William Smith 16, Nazareth 3 (A)
1994 Nazareth 13, William Smith 9 (H)
1995 William Smith 9, Nazareth 8 (A)
1996 William Smith 11, Nazareth 10 (H)
College of Wooster (2-0)
2004 Nazareth 12, Wooster 5 (A) NCAA Tournament
2009 Nazareth 18, Wooster 13 (H)
 Â